Constructionline have released their new verified levels of competence today where you now need to decide which level you are looking for:
Basic | Verified | |||
Select an option |
Level 1
|
Level 2
|
Level 3
|
Level 4
|
C1 Company Details | Y | Y | Y | Y |
C2 Financial and Insurance | N | Y | Y | Y |
C3 Business and Professional Standing | N | Y | Y | Y |
C4 Health and Safety | N | Y | Y | Y |
Work Category | N | Y | Y | Y |
O1 Equality and Diversity | N | N | Y | Y |
O2 Environmental | N | N | Y | Y |
O3 Quality | N | N | Y | Y |
O4 Business Information Modelling | N | N | Y | Y |
Acclaim | N | N | Y | Y |
SSIP | N | N | Y | Y |
Supplementary Questions | N | N | Y | Y |
Onsite Audit | N | N | N | Y |
TURNOVER | L2 COST | L3 COST INC ACCLAIM | L3 COST INC DTS | L4 COST |
---|---|---|---|---|
£78 | £270 | £170 | £1870 | |
£89 | £280 | £180 | £1880 | |
£105 | £300 | £200 | £1895 | |
£176 | £390 | £290 | £1955 | |
£310 | £560 | £450 | £2075 | |
£352 | £650 | £500 | £2115 | |
£525 | £950 | £710 | £2270 | |
£550 | £1000 | £740 | £2295 | |
£605 | £1070 | £800 | £2345 | |
£715 | £1210 | £940 | £2445 | |
£825 | £1440 | £1070 | £2545 | |
£870 | £1540 | £1120 | £2595 | |
£990 | £1740 | £1270 | £2695 | |
£1195 | £2110 | £1510 | £2895 | |
£1710 | £2730 | £2130 | £3360 |
There is also an option for anyone with existing membership to upgrade should you want to visit Constructionline.
If your looking for help or not sure what is needed to upgrade please get in touch.