July 2017 – Costs of applying for Constructionline
Applying for Constructionline and working out if it is going to be cost effective for you as a business can sometimes prove difficult as unlike many qualifications there is no set fee it is based on turnover.
Yearly Turnover | One off joining Fee | Membership |
£0 to £74,999 | £ 45.00 | £ 78.00 |
£75,000 to £99,999 | £ 45.00 | £ 89.00 |
£100,000 to £199,999 | £ 45.00 | £ 105.00 |
£200,000 to £349,999 | £ 45.00 | £ 176.00 |
£350,000 to £699,999 | £ 45.00 | £ 310.00 |
£700,000 to £999,999 | £ 95.00 | £ 352.00 |
£1,000,000 to £1,499,999 | £ 95.00 | £ 525.00 |
£1,500,000 to £2,499,999 | £ 95.00 | £ 550.00 |
£2,500,000 to £3,499,999 | £ 95.00 | £ 605.00 |
£3,500,000 to £5,999,999 | £ 95.00 | £ 715.00 |
£6,000,000 to £9,999,999 | £ 145.00 | £ 825.00 |
£10,000,000 to £14,999,999 | £ 145.00 | £ 870.00 |
£15,000,000 to £24,999,999 | £ 145.00 | £ 990.00 |
£25,000,000 to £49,999,999 | £ 145.00 | £ 1,195.00 |
£50,000,000 and above | £ 145.00 | £ 1,710.00 |
Correct as at 12/07/2017
Above chart is from www.constructionline.co.uk
We have helped hundreds or companies gain their Construction line accreditation so don’t struggle on your own get in touch.