Updated Costs of applying for Constructionline
Applying for Constructionline and working out if it is going to be cost effective for you as a business can sometimes prove difficult as unlike many qualifications there is no set fee it is based on turnover.
Yearly Turnover | One off joining Fee | Membership |
£0 to £74,999 | £ 25.00 | £ 75.00 |
£75,000 to £99,999 | £ 25.00 | £ 85.00 |
£100,000 to £199,999 | £ 25.00 | £ 100.00 |
£200,000 to £349,999 | £ 25.00 | £ 160.00 |
£350,000 to £699,999 | £ 25.00 | £ 280.00 |
£700,000 to £999,999 | £ 25.00 | £ 320.00 |
£1,000,000 to £1,499,999 | £ 25.00 | £ 475.00 |
£1,500,000 to £2,499,999 | £ 25.00 | £ 500.00 |
£2,500,000 to £3,499,999 | £ 25.00 | £ 550.00 |
£3,500,000 to £5,999,999 | £ 25.00 | £ 650.00 |
£6,000,000 to £9,999,999 | £ 25.00 | £ 750.00 |
£10,000,000 to £14,999,999 | £ 25.00 | £ 800.00 |
£15,000,000 to £24,999,999 | £ 25.00 | £ 900.00 |
£25,000,000 to £49,999,999 | £ 25.00 | £ 1,100.00 |
£50,000,000 and above | £ 25.00 | £ 1,565.00 |
Correct as at 28/02/2017
Above chart is from www.constructionline.co.uk
If you are struggling with an application or would like us to complete one for you get in touch.